Tue 10 Feb 2026, 19:00 · Kuressaare Spordikeskus
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Pihtla 50+ | – | 10 | 16 | 7 | 50 |
| SO3K 50+ | – | 6 | 12 | 10 | 45 |
| Player | PTS | 2PT | 3PT | FT | PF | PIR |
|---|---|---|---|---|---|---|
| 24 | 11/11 | – | 2/4 | 2 | 20 | |
| 11 | 1/1 | 3/3 | – | 1 | 10 | |
| 6 | 2/2 | – | 2/4 | 3 | 1 | |
| 4 | 2/2 | – | – | 0 | 4 | |
| 3 | 1/1 | – | 1/2 | 1 | 1 | |
|
50
Kaupo Laanes
|
2 | 1/1 | – | – | 2 | 0 |
| 0 | – | – | – | 1 | -1 | |
|
40
Siim Esko
|
0 | – | – | – | 5 | -5 |
| Team | 50 | 18/18 100% | 3/3 100% | 5/10 50% | 15 | – |
Columns with nothing recorded are hidden.