Mon 26 Jan 2026, 19:00 · Kuressaare Spordikeskus
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Pihtla 50+ | – | 12 | 17 | 11 | 47 |
| Tesman 50+ | – | 10 | 14 | 17 | 53 |
| Player | PTS | 2PT | 3PT | FT | PF | PIR |
|---|---|---|---|---|---|---|
| 17 | 1/1 | 4/4 | 3/4 | 3 | 13 | |
|
50
Kaupo Laanes
|
8 | 4/4 | – | 0/1 | 1 | 6 |
|
40
Siim Esko
|
7 | – | 1/1 | 4/6 | 3 | 2 |
| 6 | 1/1 | 1/1 | 1/2 | 3 | 2 | |
| 5 | 2/2 | – | 1/4 | 1 | 1 | |
| 4 | – | – | 4/6 | 5 | -3 | |
|
Kaido Kuusk
DNP
|
0 | – | – | – | 0 | 0 |
| 0 | – | – | – | 0 | 0 | |
| 0 | – | – | – | 3 | -3 | |
| Team | 47 | 8/8 100% | 6/6 100% | 13/23 57% | 19 | – |
Columns with nothing recorded are hidden.