Wed 14 Oct 2026, 20:00 · Kaali kool
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Saaremaa Vald | 11 | 10 | 17 | 16 | 54 |
| Pihtla | 14 | 10 | 13 | 19 | 56 |
| Player | PTS | 2PT | 3PT | FT | PF | TF | PIR |
|---|---|---|---|---|---|---|---|
| 18 | 3/8 | 3/11 | 3/5 | 3 | 1 | 13 | |
| 11 | 2/4 | 2/7 | 1/3 | 3 | 0 | 6 | |
| 7 | 3/7 | – | 1/2 | 2 | 0 | 4 | |
| 1 | – | 0/1 | 1/2 | 3 | 0 | -3 | |
|
22
Raigo Sooär
|
17 | 4/9 | 2/7 | 3/4 | 1 | 0 | 15 |
|
18
Koit Voojärv
|
0 | – | 0/1 | – | 2 | 0 | -2 |
|
10
Meelis Kaubi
|
0 | – | – | – | 0 | 0 | 0 |
| Team | 54 | 12/28 43% | 7/27 26% | 9/16 56% | 15 | 1 | – |
Columns with nothing recorded are hidden.