Sat 28 Mar 2026, 14:00 · Kuressaare Spordikeskus
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Tesman 50+ | – | 19 | 15 | 18 | 57 |
| Pihtla 50+ | – | 9 | 9 | 13 | 46 |
| Player | PTS | 2PT | 3PT | FT | PF | PIR |
|---|---|---|---|---|---|---|
|
55
Marko Nelis
|
17 | 4/4 | 2/2 | 3/5 | 3 | 12 |
| 16 | 2/2 | 3/3 | 3/4 | 2 | 13 | |
| 10 | 4/4 | – | 2/4 | 2 | 6 | |
| 8 | 1/1 | 1/1 | 3/4 | 3 | 4 | |
| 3 | – | 1/1 | – | 2 | 1 | |
|
33
Rein Kuusk
|
3 | 1/1 | – | 1/2 | 3 | -1 |
| 0 | – | – | – | 2 | -2 | |
|
Üllar Helde
DNP
|
0 | – | – | – | 0 | 0 |
| 0 | – | – | – | 0 | 0 | |
| Team | 57 | 12/12 100% | 7/7 100% | 12/19 63% | 17 | – |
Columns with nothing recorded are hidden.