Mon 9 Mar 2026, 19:00 · Kuressaare Spordikeskus
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Pihtla 50+ | – | 10 | 9 | 12 | 42 |
| Tesman 50+ | – | 10 | 13 | 21 | 60 |
| Player | PTS | 2PT | 3PT | FT | PF | PIR |
|---|---|---|---|---|---|---|
| 8 | 4/4 | – | 0/2 | 2 | 4 | |
| 8 | 3/3 | – | 2/4 | 4 | 2 | |
| 7 | 3/3 | – | 1/4 | 2 | 2 | |
| 7 | 2/2 | 1/1 | – | 0 | 7 | |
|
50
Kaupo Laanes
|
6 | 1/1 | – | 4/6 | 2 | 2 |
| 2 | 1/1 | – | – | 0 | 2 | |
| 2 | 1/1 | – | – | 2 | 0 | |
|
40
Siim Esko
|
2 | 1/1 | – | 0/1 | 3 | -2 |
|
Raimond Nau
DNP
|
0 | – | – | – | 0 | 0 |
| Team | 42 | 16/16 100% | 1/1 100% | 7/17 41% | 15 | – |
Columns with nothing recorded are hidden.