| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SO3K 50+ | 11 | 2 | 8 | 7 | 28 |
| Tesman 50+ | 20 | 11 | 24 | 13 | 68 |
| Player | PTS | 2PM | 3PM | FTM-A | PF | PIR |
|---|---|---|---|---|---|---|
| 13 | 5 | 0 | 3-7 | 1 | 8 | |
| 5 | 1 | 1 | 0-0 | 1 | 4 | |
| 4 | 2 | 0 | 0-1 | 1 | 2 | |
| 2 | 1 | 0 | 0-0 | 0 | 2 | |
| 2 | 1 | 0 | 0-0 | 2 | 0 | |
| 2 | 1 | 0 | 0-0 | 1 | 1 | |
| 0 | 0 | 0 | 0-0 | 1 | -1 | |
| 0 | 0 | 0 | 0-0 | 3 | -3 | |
| TEAM TOTALS | 28 | 11 | 1 | 3-8 | 10 | - |
| Player | PTS | 2PM | 3PM | FTM-A | PF | PIR |
|---|---|---|---|---|---|---|
|
#55
Marko Nelis
|
27 | 10 | 1 | 4-4 | 2 | 25 |
|
#66
Neeme Truumees
|
11 | 4 | 1 | 0-0 | 0 | 11 |
|
#10
Kristjan Leedo
|
9 | 3 | 0 | 3-4 | 0 | 8 |
|
#14
Kristjan Koppel
|
7 | 3 | 0 | 1-2 | 3 | 3 |
|
#0
Riivo Allik
|
6 | 1 | 1 | 1-2 | 1 | 4 |
|
#4
Lembit Soe
|
6 | 0 | 2 | 0-0 | 0 | 6 |
|
#33
Rein Kuusk
|
2 | 1 | 0 | 0-0 | 2 | 0 |
|
Ăllar Helde
DNP
|
0 | 0 | 0 | 0-0 | 0 | 0 |
| TEAM TOTALS | 68 | 22 | 5 | 9-12 | 8 | - |