Tue 16 Dec 2025, 19:00 · Kuressaare Spordikeskus
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Pihtla 50+ | – | 19 | 18 | 11 | 66 |
| SO3K 50+ | – | 14 | 19 | 19 | 56 |
| Player | PTS | 2PT | 3PT | FT | PF | PIR |
|---|---|---|---|---|---|---|
| 24 | 3/3 | 6/6 | – | 0 | 24 | |
|
40
Siim Esko
|
21 | 6/6 | 2/2 | 3/5 | 2 | 17 |
| 8 | 1/1 | 1/1 | 3/8 | 1 | 2 | |
| 8 | 4/4 | – | 0/5 | 4 | -1 | |
| 4 | 2/2 | – | 0/4 | 0 | 0 | |
| 1 | – | – | 1/2 | 4 | -4 | |
| 0 | – | – | – | 0 | 0 | |
|
50
Kaupo Laanes
|
0 | – | – | – | 1 | -1 |
| Team | 66 | 16/16 100% | 9/9 100% | 7/24 29% | 12 | – |
Columns with nothing recorded are hidden.